Free Access
Tableau I.
Modèles poissons zèbres de dystrophies musculaires congénitales. DG : dystroglycane.
Gène poisson zèbre | Type de modèle | Maladie humaine phénocopiée | Référence |
---|---|---|---|
Lame basale | |||
|
|||
col6a1, col6a3 | Morphant | Dystrophie congénitale musculaire d’Ullrich et myopathie de Bethlem | [21] |
|
|||
col22a1 | Morphant | Types multiples | [32] |
|
|||
lama2 | Mutant (candyfloss) | Dystrophie musculaire congénitale (MDC1A) | [23, 28] |
|
|||
lamb2 | Mutant (softy) | Types multiples | [27] |
|
|||
Complexe d’adhésion | |||
|
|||
cav3 | Morphant | Cavéolinopathie | [22] |
|
|||
dag1 | Morphant | Dystrophie musculaire des ceintures de type 2P | [8] |
Mutant (patchytail) | [32] | ||
Mutant | [41] | ||
|
|||
dmd | Morphant | Dystrophie musculaire de Duchenne | [19] |
Mutant (sapje) | [37, 38] | ||
Mutant (sapje-like) | [27] | ||
|
|||
ilk | Mutant (loss contact) | Types multiples | [34] |
|
|||
itg7 | Morphant | Dystrophie musculaire congénitale | [27] |
|
|||
sgcd | Morphant | Dystrophie musculaire des ceintures de type 2F | [22] |
|
|||
Glycosylation d’alpha-DG | |||
|
|||
b3galnt2 | Morphant | Dystroglycanopathie | [43] |
|
|||
b3gnt1 | Morphant | Syndrome de Walker-Warburg | [44] |
|
|||
fkrp | Morphant | Dystroglycanopathie | [41] |
|
|||
fktn | Morphant | Dystroglycanopathie | [41] |
|
|||
gmppb | Morphant | Types multiples | [34, 45] |
|
|||
gtdc2 | Morphant | Syndrome de Walker-Warburg | [46] |
|
|||
ispd | Morphant | Syndrome de Walker-Warburg | [47] |
|
|||
pomk | Morphant | Dystroglycanopathie | [48] |
|
|||
pomt1, pomt2 | Morphant | Dystrophie musculaire des ceintures de type 2P et 2N | [49] |
|
|||
Autres | |||
|
|||
apo2a, apo2b | Morphant | Types multiples | [27] |
|
|||
dnajb6b | Morphant | Dystrophie musculaire des ceintures de type 1E | [27] |
|
|||
dux4 | Surexpression | Dystrophie facio-scapulo-humérale | [27] |
|
|||
mstn2 | Surexpression | Types multiples | [27] |
|
|||
sepn1 | Morphant | Types multiples | [27] |
|
|||
tcap | Morphant | Dystrophie musculaire des ceintures de type 2G | [27] |
|
|||
ttn | Mutant (runzel) | Types multiples | [50] |
|
|||
tsp4b | Morphant | Types multiples | [27] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.