Free Access
Tableau II.
Listes des maladies présentant une surexpression et/ou hyper activité de HDAC6.
Maladie | Journal | |
---|---|---|
Cancers | Astrocytome | 2008 - BMC Cancer |
Cancer de l’ovaire | 2008 - Clinical Cancer Research | |
2017 - Nature Cell Biology | ||
Cancer du sein | 2004 - Clinical Cancer Research | |
2004 - Cancer Science | ||
Carcinome épidermoïde | 2009 - Cancer Letters | |
Carcinome hépatocellulaire | 2012 - Oncology Reports | |
Carcinome urothélial | 2014 - Cancer Biology & Therapy | |
Glioblastome multiforme | 2017 - Cancer Letters | |
2020 - Cell Death & Disease | ||
Leucémie aigüe myéloïde | 2005 - Leukemia | |
Leucémie lymphoïde chronique | 2011 - Oncology | |
Lymphome cutanés | 2008 - Histopathology | |
Lymphome diffus à grandes cellules B | 2009 - Histopathology | |
Lymphome du manteau | 2010 - Expert Opinion on Therapeutic Targets | |
Lymphome T périphérique | 2009 - British Journal of Haematology | |
Myélome multiple | 2014 - Epigenetics | |
Diabète | Rétinopathie diabétique | 2020 - Antioxidants |
Maladie cardiaque | Fibrose cardiaque | 2016 - Cardiology |
Protéinopathie cardiaque | 2014 - PNAS | |
Maladie inflammatoire | Maladie inflammatoire chronique de l’intestin | 2017 - Biological and Pharmaceutical Bulletin |
Ostéoarthrite | 2020 - The American Journal of Pathology | |
Polyarthrite rhumatoïde | 2015 - International Journal of Rheumatic Diseases | |
Maladie neurodégénérative | Amyotrophie spinale | 2011 - Biochemical and Biophysical Research Communications |
Maladie d’Alzheimer | 2013 - Journal of Alzheimer’s Disease | |
2013 - EMBO Molecular Medicine | ||
2015 - Translational Research & Clinical Interventions | ||
Maladie de Charcot-Marie-Tooth (CMT2) | 2018 - Nature Communications | |
Maladie d’Huntington | 2013 - Molecular Neurodegeneration | |
Maladie de Parkinson | 2013 - Molecular Neurodegeneration | |
Sclérose latérale amyotrophique | 2013 - Journal of Biological Chemistry | |
2013 - Human Molecular Genetics | ||
Syndrome de Rett | 2015 - Journal of Molecular Medicine | |
Maladie neuromusculaire | Dystrophie musculaire de Duchenne | 2022 - Nature Communications |
Maladie osseuse | Achondroplasie | 2016 - Human Molecular Genetics |
Maladie psychique | Dépression | 2012 - Plos One |
Maladie pulmonaire | Bronchopneumopathie chronique obstructive | 2005 - The New England Journal of Medicine |
Hypertension artérielle pulmonaire | 2017 - Scientific Reports |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.