Tableau I.
Les molécules d’adhésion impliquées dans le recrutement lymphocytaire intestinal selon les différentes sections de l’intestin. MAdCAM-1 : mucosal cell adhesion molecule-1 ; VAP : vascular adhesion protein-1 ; PSGL-1 : P-selectin glycoprotein ligand-1 ; ICAM : intracellular adhesion molecule-1 ; VCAM-1 : vascular cell adhesion molecule-1 ; PNAd : peripheral node addressin.
Compartiments | Roulement | Chimiokines et récepteurs | Adhésion : intégrines et ligands |
---|---|---|---|
Galt | α4β7-MAdCAM-1 | CCR6-CCL20 | α4β7-MAdCAM-1 |
L-sélectine-MAdCAM-1 ou PSGL-1 | CCR7-CCL21/19 | VAP-1 | |
CXCR5-CXCL13 | αLβ2-ICAM-1 | ||
CXCR1-CX3CL1 | |||
Lamina propria | α4β7-MAdCAM-1 | CCR2-CCL2/7/8 | α4β7-MAdCAM-1 |
ε-sélectine | CCR5-CCL3/4/5/8 | VAP-1 | |
P-sélectine + PSGL-1 | CCR6-CCL20 | α4β1-VCAM-1 | |
CCR9-CCL25 | αLβ2-ICAM-1 | ||
CCR10-CCL28 | |||
CXCR1-CXCL5/6/8 | |||
CXCR2-CXCL1/2/5/6 | |||
CXCR3-CXCL9/10/11 | |||
CXCR6-CXCL9/10/11 | |||
CXCR6-CXCL16 | |||
CX3CR1-CX3CL1 | |||
CCR9-CCL25 | |||
Compartiment intraépithélial | CCR10-CCL28 | αεβ7-ε Cadhérine-1 | |
Côlon | α4β7-MAdCAM-1 | CCR3-CCL11 (UC) | VAP-1 |
ε-sélectine | CCR5-CCL3/7/5/8 | α4β1-VCAM-1 | |
P-sélectine + PSGL-1 | CCR6-CCL20 | αLβ2-ICAM-1 | |
L-sélectine + PNAd | CCR10-CCL28 | αLb2-ICAM-1 | |
CXCR1-CXCL5/6/8 | |||
CXCR2-CXCL1/2/5/6 | |||
CXCR3-CXCL9/10/11 | |||
CX3CR1-CX3CL1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.