Free Access
Tableau I.
Les différentes hormones de croissance disponibles.
Laboratoire | Dénomination | Format – posologie (incrément ; dose min-max / injection) | Dispositif d’injection | Reconstitution (poudre) | Conservation avant reconstitution | Conservation après première utilisation | Aiguilles | Cache aiguille optionnel | Excipient |
---|---|---|---|---|---|---|---|---|---|
Novo Nordisk | Norditropine Flexpro 5 | Stylo 5 mg/1,5 ml (0,05 ; min 0,025-max 2) | Stylo jetable | non | [+2°C/+8°C] | 21 jours à température ambiante | Novofine 6 et 8 mm | FlexPro Penmate | |
Norditropine Flexpro 10 | Stylo 10 mg/1,5 ml ( 0,1 ; min 0,05-max 4) | ||||||||
Norditropine Flexpro 15 | Stylo 15 mg/1,5 ml (0,1 ; min 0,1-max 8) | ||||||||
Pfizer | Genotonorm GoQuick 5,3 | Stylo 5,3 mg/ml (0,05 ; min 0,2-max 1,5) | Stylo jetable | oui | [+2°C/+8°C], possibilité 1 mois à température ambiante | 28 jours, [+2°C/+8°C] | BD Micro-Fine Ultra 4 ou 5 mm | oui | métacrésol, mannitol |
Genotonorm GoQuick 12 | Stylo 12 mg/ml (0,15 ; min 0,6-max 4,5) | ||||||||
MiniQuick | Seringue 0,6-0,8-1-1,2-1,4-1,6-1,8-2 mg ( boîte de 7) | MiniQuickShell (facultatif) | 6 mois à température ambiante | usage unique immédiat après reconstitution | Fournies | non | |||
Lilly | Umatrope 6 | Cartouche 6 mg/3 ml (bleu) (0,025 ; min 0,025-max 1,5) | Humatropen 6 mg (blanc) | oui | [+2°C/+8°C] | 28 jours, [+2°C/+8°C] | BD Micro-Fine Ultra 4 ou 5 mm | métacrésol, glycerol | |
Umatrope 12 | Cartouches 12 mg/3 ml (mauve) (0,05 ; min 0,05-max 3) | Humatropen 12 mg (vert clair) | |||||||
Umatrope 24 | Cartouches 24 mg/3 ml (jaune) (0,1 ; min 0,1-max 6) | Humatropen 12 mg (vert foncé) | |||||||
Ipsen | NutropinAq | Cartouches 10 mg/2 ml (0,1 ; min 0,1-max 4) | NutropinAq PEN (à prescrire) | non | [+2°C/+8°C] | 28 jours, [+2°C/+8°C] | tout type | oui | phénol |
Sandoz | Omnitrope 5 | Cartouche 5 mg/1,5 ml (0,05 ; min 0,05-max 2,7) | SurePal 5 (blanc) | non | [+2°C/+8°C] | 28 jours, [+2°C/+8°C] | BD Micro-Fine Ultra 4 ou 5 mm | oui | alccol benzylique |
Omnitrope 10 | Cartouche 10 mg/1,5 ml(0,1 ; min 0,1-max 5,4) | SurePal 10 (vert) | |||||||
Omnitrope 15 | Cartouche 15 mg/1,5 ml (0,1 ; min 0,1-max 5,4) | SurePal 15 (bleu) | |||||||
Merck | Saizen 6 | Cartouches 6 mg (0,15 ; min 0,15-max 4,6) | EASYPOD | non | [+2°C/+8°C] | 28 jours, [+2°C/+8°C], possibilité au maximum 7 jours à température ambiante | Fournies | inclus dans l’Easypod | |
Saizen 12 | Cartouches 12 mg (0,15 ; min 0,5-max 6,4) | ||||||||
Saizen 20 | Cartouche 20 mg (0,5 ; min 0,5-max 6,4) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.