Open Access
Tableau I.
Modalités thérapeutiques actuellement en développement dans la PCU et dont les informations sont accessibles sur les sites internet des laboratoires concernés.
Laboratoire | Agent | Phase | Organe cible | Mode d’action | Type d’agent |
---|---|---|---|---|---|
Synlogic | SYNB1618 | 1/2a | Intestin | Dégradation Phé intestinale | Probiotique |
Codexis/Nestlé | CDX-6114 | 1a | Intestin | Dégradation Phé intestinale | ERT orale |
MipSalus | Phélimine | Préclinique | Intestin | Captation Phé intestinale | Polymères |
Rubius | RTX-134 | 1b | Érythrocytes | Dégradation Phé sanguine | ERT (PAL) cellulaire |
Censa Pharma | CNSA-001 | Phase 2 | Foie | Activation enzymatique | Sépiaptérine |
Homology | HMI-102 | 1/2 | Foie | Thérapie génique | AAVHSC15 + gène PAH |
Biomarin | BMN307 | Préclinique | Foie | Thérapie génique | AAV5-PAH |
AGT | Undisclosed | Préclinique | Foie | Thérapie génique | Lentivirus |
Ultragenyx | DTX-501 | Préclinique | Foie | Thérapie génique | AAV8-PAH |
Homology | HMI-103 | Préclinique | Foie | Édition de gènes | AAVHSC - remplacement gène PAH |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.