Open Access
Tableau I.
Les différents coronavirus (liste non exhaustive).
Genre | Sous-genre | Espèce |
---|---|---|
Alphacoron avirus | Colacovirus | Coronavirus de chauve-souris CDPHE15 |
Decacovirus | Coronavirus de chauve-souris HKU10 | |
Alphacoronavirus de chauve-souris Grand rhinolophe (HuB-2013) | ||
Duvinacovirus | Coronavirus humain HCoV-229E | |
Luchacovirus | Coronavirus de rat | |
Minacovirus | Coronavirus de vison et de furet | |
Minunacovirus | Coronavirus de chauve-souris Miniopterus (HKU8) | |
Myotacovirus | Coronavirus de chauve-souris Myotis ricketti Sax-2011 | |
Nyctacovirus | Coronavirus de chauve-souris Nyctalus velutinus SC-2013 | |
Pedacovirus | Virus de la diarrhée épidémique porcine (PEDV) | |
Coronavirus de chauve-souris Scotophilus 512 | ||
Rhinacovirus | Coronavirus de chauve-souris Rhinolophus HKU2 | |
Setracovirus | Human coronavirus NL63 | |
Coronavirus de chauve-souris proche de NL63 (BtKYNL63-9b) | ||
Tegacovirus | Alphacoronavirus 1 (virus félin et canin) Virus de la gastroentérite transmissible (TGEV, virus de porc) | |
Betacoronavirus | Embecovirus | Betacoronavirus 1 (coronavirus humain OC43 et coronavirus bovin) |
Coronavirus humain HKU1 | ||
Coronavirus murin (MHV, mouse hepatitis virus) China Rattus coronavirus HKU24 | ||
Bat Hp-betacoronavirus/Zhejiang2013 | ||
Hibecovirus | coronavirus de hérisson 1 | |
Merbecovirus | Virus du syndrome respiratoire du Moyen-Orient (MERS-CoV) et virus proches (humain, dromadaire, chauve-souris) | |
Coronavirus de chauve-souris Pipistrellus HKU5 | ||
Coronavirus de chauve-souris Tylonycteris HKU4 | ||
Nobecovirus | Coronavirus de chauve-souris roussettes (HKU9 et GCCDC1) | |
Sarbecovirus | Coronavirus du SARS et virus proches du SARS | |
Deltacorona - virus | Andecovirus | Coronavirus de canard (HKU20) |
Buldecovirus | Coronavirus de porc HKU15 | |
Coronavirus de passereaux (HKU13 et HKU16) | ||
Herdecovirus | Coronavirus des bihoreaux (HKU19) | |
Moordecovirus | Coronavirus des poules d’eau (HKU21) | |
Gamma coronavirus | Cegacovirus | Coronavirus du béluga (SW1) |
Igacovirus | Coronavirus aviaires infectant les poulets, pigeons, dindes |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.