Open Access
Tableau I.
Critères de diagnostic de syndrome métabolique (SMet) selon les organisations. WHO: World health organization ; NCEP-ATPIII: National cholesterol education program- adult treatment. Panel III ; IDF : International diabetes fundation ; HDL : lipoprotéine de haute densité.
WHO | NCEP-ATPIII | IDF | |
---|---|---|---|
Composant prioritaire | Insulinémie élevée Deux des critères suivants : | Trois des critères suivants : | Obésité centrale (spécifique du genre et de l’ethnie) Deux des critères suivants : |
Contour de taille | > 94 cm hommes > 80 cm femmes | > 102 hommes > 88 femmes | ≥ 94 cm hommes ≥ 80 cm femmes |
Triglycérides | ≥ 150 mg/dL | ≥ 150 mg/dL | ≥ 150 mg/dL |
HDL-cholestérol | < 35 mg/dL hommes < 39 mg/dL femmes | < 40 mg/dL hommes < 50 mg/dL femmes | < 40 mg/dL hommes < 50 mg/dL femmes |
Glycémie | ≥ 110 mg/dL | ≥ 110 mg/dL | ≥ 110 mg/dL ou diabète de type 2 |
Pression artérielle | ≥ 140/90 mm Hg | ≥ 130/85 mm Hg | ≥ 130/85 mm Hg |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.