Free Access
Tableau II.
Molécules ciblant des miARN actuellement en cours d’essais cliniques.
Nom de la molécule | Nom de la compagnie pharmaceutique | Type de molécule/ miARN cible | Maladie cible |
---|---|---|---|
Miravirsen | Santaris pharma puis Roche | antimiR-122 | Hépatite C |
RG-101 | Regulus Therapeutics | antimiR-122 | Hépatite C |
RG-125/AZD4076 | Regulus Therapeutics | antimiR-103/107 | Diabète de type 2 |
MRG-106 | miRagen Therapeutics | antimiR-155 | Lymphome cutané à cellules T |
MRG-201 | miRagen Therapeutics | mimic miR-29 | Sclérodermie |
MesomiR-1 | EnGeneIC | mimic miR-16 | Mésothéliome |
MRX34 | miRNA therapeutics | mimic miR-34 | Tumeurs solides multiples |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.