Free Access
Tableau I.
Principales caractéristiques des patients myasthéniques selon la sérologie retrouvée.
Anti-RACh | Anti-RACh à faible affinité | Anti-MuSK | Anti-LRP4 | Anti-agrine | Anti-cortactine | Anti-titine | Myasthénie séronégative (anti-RACh - anti-MuSK- anti-LRP4 -) | |
---|---|---|---|---|---|---|---|---|
Pourcentage des patients myasthéniques atteints | 80 % | ~ 5 % | ~5 % | ~ 5 % | ~ 4 % | ~ 15 % | ~ 40 % | ~ 10 % |
Population | Jeunes adultes F > H Personnes âgées F = H | Jeunes adultes F > H Personnes âgées F = H | Jeunes femmes | Jeunes femmes | F = H Adultes | F > H Adultes | F < H Adultes, personnes âgées | F < H Adultes |
Gravité | Tous les grades de sévérité possibles | Principalement formes bénignes, le plus souvent oculaires | Principalement formes graves | Principalement formes bénignes, le plus souvent oculaires | Principalement formes graves | Principalement formes oculaires ou bénignes généralisées | Formes graves surtout si les anti-RACh également présents | Principalement formes bénignes, oculaires |
Implication du thymus | Hyperplasie thymique, thymome | Hyperplasie thymique | Non | Hyperplasie thymique chez 30 % des patients | Non | Non | Thymome | Rarement hyperplasie thymique |
Spécificités pour la myasthénie | Oui | Oui | Oui | Non | Non | Non | Non | - |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.