Tableau I.
Exemples d’altérations génétiques tumorales ayant été détectées dans l’ADN libre circulant par PCR digitale. APC : anaphase promoting complex ; KRas : Kirsten rat sarcoma viral oncogene homolog ; PIK3CA : phosphoinositide-3-kinase, catalytic, a polypeptide ; TP53 : tumor protein 53 ; BRAF : v-raf murine sarcoma viral oncogene homolog B ; EGFR : epidermal growth factor receptor ; MET : met proto-oncogene ; IQCA1 : IQ motif containing with AAA domain 1 ; KIAA0406 : TELO2 interacting protein 1 ; ZFYVE21 : zinc finger, FYVE domain containing 21 ; ATM : ataxia telangiectasia mutated. Tableau non exhaustif, modifié et complété de Crowley et al. [11].
Localisationde la tumeur | Stade | Nombre de patients | Altérations détectées(gène) | Origine | Technique | Année | Références | |
---|---|---|---|---|---|---|---|---|
Colorectal | Précoce à avancé | 33 | APC | Plasma | BEAMing | 2005 | [14] | |
Avancé | 18 | APC, KRas, PIK3CA, TP53 | Plasma | BEAMing | 2008 | [37] | ||
Précoce à métastatique | 191 | Vimentine | Plasma | Methyl-BEAMing | 2009 | [31] | ||
Avancé | 28 | KRas | Sérum | BEAMing | 2012 | [23] | ||
Avancé | 50 | KRas | Plasma | Microgouttelettes | 2013 | [17] | ||
Sein | Précoce à avancé | 34 (rétrospective) et 51 (prospective) | PIK3CA | Plasma | BEAMing | 2012 | [38] | |
Avancé | 30 | PIK3CA, TP53, variation structurelle | Plasma | Microchambres | 2013 | [19] | ||
Précoce (I, II et III) | 29 | PIK3CA | Plasma | Microgouttelettes | 2014 | [39] | ||
Mélanome | Avancé | 13 | BRAF | Plasma | Microgouttelettes | 2014 | [18] | |
Poumon | Avancé | 35 | EGFR | Plasma | Microchambres | 2009 | [24] | |
Avancé | 44 | EGFR | Plasma | BEAMing | 2011 | [37] | ||
Avancé | 23 | EGFR, KRas | Plasma | Microgouttelettes | 2014 | [18] | ||
Ovaire Sein Poumon | Avancé | 6 | PIK3CA, MET, IQCA1, CD1A, KIAA0406 ZFYVE21, EGFR, TP53, ATM | Plasma | Microchambres | 2013 | [38] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.