Free Access
Tableau II
Liste non exhaustive de miARN circulants associés à diverses pathologies ou conditions biologiques.
miARN | Expression | Organisme | Maladie/condition biologique | Plasma/Sérum |
---|---|---|---|---|
Cancer | ||||
miR-16, 92a, 103, 107, 197, 34b, 328, 485-3p, 486-5p, 92b, 574-3p, 636, 640, 766, 885-5p, 141, 375 | Augmentation | Homme | Cancer de la prostate | Plasma/sérum |
miR-155, 210, 21 | Augmentation | Homme | Lymphome diffus à grandes cellules B (DLBCL) | Sérum |
miR-92a, 638 | Diminution | Homme | Leucémie aiguë myéloïde (AML) | Plasma |
miR-21, 210, 155, 196a, 200a, 200b | Augmentation | Homme | Cancer du pancréas | Plasma/sérum |
miR-195, let-7a, 155, 10b, 34a, 21 | Augmentation | Homme | Cancer du sein | Plasma/sérum |
miR-21, 92, 93 | Augmentation | Homme | Cancer de l’ovaire | Sérum |
miR-29a, 92 | Augmentation | Homme | Cancer colorectal | Plasma |
miR-1, 20a, 27a, 34, 423-5p, 17-5p, 21, 106a, 106b, let-7a | Augmentation/diminution | Homme | Cancer gastrique | Plasma/sérum |
miR-184 | Augmentation | Homme | Carcinome à cellules squameuses (SCC) | Plasma |
miR-24, 31 | Augmentation | Homme | Carcinome buccal à cellules squameuses (OSCC) | Plasma |
miR-21, 375, 10a, 22, 100, 148b, 223, 133a, 127-3p | Augmentation/diminution | Homme | Cancer de l’œsophage (ESCC) | Plasma/sérum |
miR-486, 30d, 499, 1, 21, 141, 200c, 1254, 574-5p | Augmentation/diminution | Homme | Non-small cell lung cancer (NSCLC) | Plasma/sérum |
miR-221 | Augmentation | Homme | Mélanome | Sérum |
Atteinte cardiaque | ||||
miR-208a | Augmentation | Homme/rat | Lésion du myocarde | Plasma |
miR-1, 133a, 133b, 499-5p | Augmentation | Homme/ | ||
souris/rat | Infarctus du myocarde (AMI) | Plasma/sérum | ||
miR-122, 375 | Diminution | Homme | Infarctus du myocarde avec surélévation du segment ST (STEMI) | Plasma |
miR-423-5p | Augmentation | Homme | Infarctus du myocarde | Plasma |
Foie/atteinte tissulaire | ||||
miR-122, 192 | Augmentation | Souris | Lésions hépatiques toxiques médicamenteuses | Sérum |
miR-122, 133a, 124 | Augmentation | Rat | Atteinte tissulaire | Plasma |
Infection | ||||
miR-150, 146a, 223 | Diminution | Homme | Sepsis | Plasma/sérum |
Grossesse | ||||
miR-520d-5p, 526a, 527 | Augmentation | Homme | Grossesse | Sérum |
Maladie psychiatrique | ||||
miR-134 | Diminution | Homme | Trouble bipolaire | Plasma |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.