Tableau I.
Modèles animaux transgéniques développés à partir de la mutation de l’oncogène Kras. PanIN : pancreatic intraepithelial neoplasia ; TIPMP : tumeurs intrapapillaires et mucineuses du pancréas ; CM : cystadénome mucineux ; ADK : adénocarcinome pancréatique ; D : différencié ; I : indifférencié ; Pdx1 : pancreatic and duodenal homeobox 1 ; Ptf1a : pancreatic transcription factor 1a ; Ela : élastase ; TGFα : transforming growth factor a ; tTA : tetracyclin transactivator ; TRE : tetracyclin response element.
Lésions précancéreuses | Tumeurs | ||||||
---|---|---|---|---|---|---|---|
Génotypes | PanIN | TIPMP | CM | Âge (mois) | ADK | Métastases | Références |
Pdx1-Cre ; Kras G12D | Oui | > 12 | D | Oui | [8] | ||
Ptf1a-Cre ; Kras G12D | Oui | > 12 | D | Oui | [8] | ||
Ptf1a-Cre ; Kras G12D ; Ela-TGFα | Oui | Oui | 5 | D | Oui | [9] | |
Pdx1-Cre ; Kras G12D ; Ink4a/Arflox/lox | Oui | 2 | I | Non | [10] | ||
Pdx1-Cre ; Kras G12D ; p53lox/lox | Oui | 1,5 | D | Non | [11] | ||
Pdx1-Cre ; Kras G12D ; p53R127H/+ | Oui | 2,5 | D | Oui | [12] | ||
Pdx1-Cre ; Kras G12D ; Smad4lox/lox | Oui | 4 | D | Oui | [13] | ||
Ptf1a-Cre ; Kras G12D ; Smad4lox/lox | Oui | 3,5 | D | Oui | [14] | ||
Ptf1a-Cre ; Kras G12D ; p53R127H/+ ; Brca2Tr/D11 | Oui | 2 | D | Oui | [15] | ||
Ela-tTA TRE-Cre ; Kras G12V ± pancréatite | Oui | 8-12 | D | Non | [16] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.