Tableau I.
Régression tumorale observée après traitement combinant un donneur de NO et une chimiothérapie et/ou radiothérapie dans des modèles murins de xénogreffe de tumeurs humaines. DETA/NONOate : diéthylène triamine/diazeniumdiolate ; GSNO : S-nitrosoglutathione ; GTN : glycéryl trinitrate ; NF-kB : nuclear factor-kappa beta ; YY1 : ying yang-1 ; Bcl-XL : B-cell lymphoma-extra large ; AIF : apoptosis inducing factor ; STAT3 : signal transducer and activator of transcription 3 ; EGFR : epidermal growth factor receptor ; PI3K : phosphatidylinositol-3 kinase.
Donneur de NO | Traitement | Cellules humaines xénogreffées | Mécanisme | Référence |
---|---|---|---|---|
DETA/NONOate | Cisplatine | PC-3 (prostate) | Inhibition de NF-kB et des gènes ciblesYY1, Bcl-XL | [44] |
|
||||
DETA/NONOate | Cisplatine | SW620 (côlon) | Augmentation du taux d’expression de AIF | [45] |
|
||||
DETA/NONOate | Rayons | HT29 (côlon) | Augmentation du taux de p21, p27 et Bax | [46] |
|
||||
GSNO | Rayons ± cisplatine | SCC14a (tête, cou) | Inhibition des voies NF-kB et STAT3 | [47] |
|
||||
GTN | Doxorubicine | PC-3 (prostate) | [37] | |
|
||||
NCX-4040 | Cisplatine | A2780 (ovaire) | Déplétion de thiol | [35] |
|
||||
NCX-4016 | Cisplatine | A2780 (ovaire) | Inhibition des voies EGFR/PI3K/STAT3 | [48] |
|
||||
NCX-4040 | Oxaliplatine | WiDr, Lovo, Lovo Dx (côlon) | [36] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.