Open Access
Tableau II.
Virus à potentiel oncogène pour l’homme. D’après [44].
Virus | Organe cible | Type de cancer |
---|---|---|
HPV à haut risque HPV16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59 | Oropharynx | Carcinome |
Col de l’utérus | ||
Vagin | ||
Vulve | ||
Pénis | ||
HBV | Foie | Carcinome |
HCV | Foie | Carcinome |
Système hématopoïétique | Lymphome | |
EBV | Estomac | Carcinome |
Nasopharynx | Carcinome | |
Système hématopoïétique | Lymphome | |
Tissu mou | Tumeur | |
KSHV | Tissu mou | Tumeur (sarcome de Kaposi) |
Système hématopoïétique | Lymphome | |
MCV (virus de Merkel) | Peau | Carcinome |
HTLV-1 | Système hématopoïétique | Leucémie/lymphome |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.