Open Access
Tableau I.
Initiatives de recherche internationales pour l’étude des liens entre l’exposome chimique et la santé. NIEHS : National Institute of Environmental Health Sciences.
Projets européens (FP7) (2012-2017) | Nom des projets But | Fonds (millions d’euros) |
---|---|---|
HELIX | The Human Early-Life Exposome Nouveaux outils pour intégrer expositions environnementales au début de la vie et santé des enfants à travers l’Europe | 11,2 |
EXPOsOMICs | Enhanced exposure assessment and omic profiling Pour les expositions environnementales hautement prioritaires en Europe | 11,6 |
HEALS | Health and Environment-wide Associations based on Large population Surveys | 15 |
Projets NIEHS (États-Unis) | Nom des projets But | Fonds (millions de dollars) |
CHEAR (2015-2019) | The Children’s Health Exposure Analysis Resource Recherche sur les influences de l’environnement sur la santé des enfants | 34 |
HHEAR (2019-2024) | Human Health Exposure Analysis Resource Cartographie de l’exposome humain | 35 |
Projets européens (H2020) (2017-2022) | Nom des projets But | Fonds (millions d’euros) |
HBM4EU | The European Human Biomonitoring Initiative Générer des connaissances pour une information claire sur les produits chimiques et pour protéger la santé humaine | 74 |
The European Human Exposome Network (9 projets, 24 pays) (2020-2025) | 106 | |
EXPANSE | Exposome powered tools for healthy living in urban settings | |
EQUAL-LIFE | Early environmental quality and life-course mental health effects | |
LONGITOOLS | Dynamic longitudinal exposome trajectories in cardiovascular and metabolic non-communicable diseases | |
ATHLETE | Advancing tools for human early life-course exposome research and translation | |
EXIMIOUS | Mapping exposure-induced immune effects: connecting the exposome and the immunome | |
HEDIMED | Human exposomic determinants of immune mediated diseases | |
HEAP | Human exposome assessment platform | |
REMEDIA | Impact of exposome on the course of lung diseases | |
EPHOR | Exposome project for health and occupational research |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.