Free Access
Tableau I
Les 24 ERNs.
ERN | Thematic Area | Coordinator | Country |
---|---|---|---|
ERN BOND | Bone disorders | Dr Luca Sangiori | Italy |
ERN CRANIO | Craniofacial anomalies and ear, nose and throat disorders | Prof Irene Mathijssen | The Netherlands |
Endo-ERN | Endocrine conditions | Prof Alberto M. Pereira | The Netherlands |
ERN EpiCARE | Epilepsies | Prof Helen Cross | UK |
ERKNet | Kidney diseases | Prof Franz Schaefer | Germany |
ERN-RND | Neurological diseases | Dr Holm Graessner | Germany |
ERNICA | Inherited and congenital anomalies | Prof Rene Wijnen | The Netherlands |
ERN LUNG | Respiratory diseases | Prof Thomas O.F. Wagner | Germany |
ERN Skin | ERN on skin disorders | Prof Christine Bodemer | France |
ERN EURACAN | Adult cancers (solid tumours) | Prof Jean-Yves Blay | France |
ERN EuroBloodNet | Haematological diseases | Prof Pierre Fenaux | France |
ERN eUROGEN | Urogenital diseases and conditions | Prof Christopher Chapple | UK |
ERN EURO-NMD | ERN on rare neuromuscular diseases | Dr Teresinha Evangelista | UK > France |
ERN EYE | ERN on eye diseases | Prof Hélène Dollfus | France |
ERN GENTURIS | ERN on genetic tumour risk syndromes | Prof Nicoline Hoogerbrugge | The Netherlands |
ERN GUARD-HEART | ERN on diseases of the heart. | Prof Arthur Wilde | The Netherlands |
ERN ITHACA | ERN on congenital malformations and rare intellectual disability | Prof Jill Clayton-Smith | UK |
MetabERN | ERN on hereditary metabolic disorders. | Prof Maurizio Scarpa | Germany |
ERN PaedCan | ERN on paediatric cancer (haemato-oncology) ; | Prof Ruth Ladenstein | Austria |
ERN RARE-LIVER | ERN on hepatological diseases. | Prof David Jones | UK |
ERN ReCONNET | ERN on connective tissue and musculoskeletal diseases | Prof Marta Mosca | Italy |
ERN RITA | ERN on immunodeficiency, autoinflammatory and autoimmune diseases | Prof Andrew Cant | UK |
ERN TRANSPLANT-CHILD | ERN on Transplantation in Children | Dr Paloma Jara Vega | Spain |
VASCERN | ERN on Rare Multisystemic Vascular Diseases ; | Prof Guillaume Jondeau | France |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.