Free Access
Table 2
Characteristics of the patients at the time of VAP suspicion.
Characters | Case(n=24) | Control(n=25) | t/χ2 | P value |
---|---|---|---|---|
Age (y) | 55.4±14.5 | 52.6±16.7 | 0.63 | 0.53 |
Gender [n.(%)] | ||||
Male | 15(62.5) | 14(56.0) | ||
Female | 9(37.5) | 11(44.0) | ||
Antibiotics[n.(%)] | ||||
Positive | 14(58.3) | 17(68.0) | ||
Negative | 10(41.7) | 8(32.0) | ||
Ventilation time (day) | 8.6±6.2 | 7.8±6.7 | 0.43 | 0.67 |
Temperature (℃) | 38.6±0.7 | 38.4±0.8 | 0.93 | 0.36 |
PaO2/FiO2 (mmHg) | 186.2±86.4 | 214.5±79.6 | 1.19 | 0.24 |
APACHEⅡ | 22.4±6.2 | 16.8±7.1 | 2.94 | 0.005 |
Leukocytes (×10-9/L) | 12.3±4.3 | 11.8±5.1 | 0.37 | 0.71 |
Heart rate (beat/min) | 112.3±12.5 | 106.8±15.6 | 1.36 | 0.18 |
Blood pressure (mmHg) | ||||
Systolic pressure | 138.5±22.4 | 124.5±27.4 | 1.95 | 0.06 |
Diastolic pressure | 76.1±14.5 | 78.1±18.4 | 0.42 | 0.68 |
Basic disease [n.(%)] | 2.21 | 0.97 | ||
Type Ⅱ respiratory failure | 2(8.3) | 2(8.0) | ||
Type Ⅰ respiratory failure | 6(25.0) | 7(28.0) | ||
Heart failure | 5(20.8) | 6(24.0) | ||
Cardiopulmonary resuscitation | 2(8.3) | 2(8.0) | ||
Post operation | 2(8.3) | 3(12.0) | ||
Central respiratory failure | 2(8.3) | 1(4.0) | ||
Shock | 2(8.3) | 1(4.0) | ||
Stroke | 1(4.2) | 0(0.0) | ||
Chest trauma | 2(8.3) | 3(12.0) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.