Free Access
Tableau I.
Récapitulation des marqueurs endogènes permettant l’identification des différentes cellules filles des CSN. nd : non déterminé.
Type cellulaire | Nomenclature | Marqueurs endogènes | Marquage à long terme (LRC) | Expression Ars2 |
---|---|---|---|---|
Cellules souches neurales | B | GFAP+Sox2+ / GFAP+Lex+ / GFAP+ | oui | oui |
Prominin+ / GFAP+Nestine+ | ||||
Transit amplifying progenitors (TAP) | C | Mash1+ | non | oui |
Neuroblastes (NB) | A | DCX+ | non | non |
Astrocytes matures et parenchymateux | GFAP+ S100ß+ | non | non | |
Cellules astrogliales (non pluripotentes) | GFAP+Sox2- / GFAP+Nestine- | non | non | |
Cellules de l’épendyme | E | S100β+ | non | oui |
Interneurones granuleux et périglomérulaires | Tyrosine hydroxylase (TH), calretinin (CR) ou calbindin (CB) | oui | nd |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.