Free Access
Tableau I
Désimination, PAD et physiopathologies.
Contextes physiologique et pathologiques | Protéines désiminées/PAD impliquée | Commentaires | Réf. |
---|---|---|---|
Sclérose en plaques | Protéine basique de la myéline/PAD2 | Augmentation de la désimination chez les patients ; démyélinisation ; interaction lipides-protéines perturbée | [12–14] |
Maladie d’Alzheimer | Protéine acide fibrillaire gliale | [15] | |
Polyarthrite rhumatoïde | Chaînes α et β de la fibrine/PAD2 et/ou 4 | Auto-anticorps anti-protéines citrullinées très spécifiques ;lien génétique avec PADI4 (cohortes asiatiques) | [20, 22] |
Inflammation | CXCL8, CXCL10, etc. | Liaison aux glycosaminoglycanes, protéolyse et chimiotactisme diminués | [26] |
Cancer | PAD4 | Adénocarcinomes | [27] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.