Free Access
Tableau I.
Résumé des premières études cliniques portant sur les différentes classes de médicaments analogues du GLP-1 ou du GIP et leurs effets sur la glycémie et la perte de poids. PO : prise orale ; SC : voie sous-cutanée ; HbA1c : hémoglobine glyquée.
| Catégorie de molécule | Molécule (DCI) | Nom du programme clnique | Laboratoire pharmaceutique | Mode d’administration | Posologie | Baisse du poids en kg par rapport à l’inclusion | Baisse de l’HbA1c par rapport à l’inclusion | Réf. |
|---|---|---|---|---|---|---|---|---|
| Analogue de GLP-1 | Exenatide | AMIGO | AstraZeneca AB | Bi-quotidien (SC) | 5-10 μg / 2 fois par jour | – 2,8 kg | – 0,86 % | [37] |
| Exenatide | AMIGO | AstraZeneca AB | Hebdomadaire (SC) | 2 mg / semaine | – 3,7 kg | – 1,90 % | [37] | |
| Agoniste du récepteur du GLP-1 | Liraglutide | LEAD | Novo Nordisk A/S | Quotidien (SC) | 0,6 ou 1,2 ou 1,8 mg/jour | – 4,2 kg | – 0,40 % | [38] |
| Dulaglutide | AWARD | Eli Lilly and Company | Hebdomadaire (SC) | 0,75 ou 1,5 ou 3 ou 4,5 mg/ semaine | – 5 kg | – 3,20 % | [40–42] | |
| Semaglutide | SUSTAIN | Novo Nordisk A/S | Hebdomadaire (SC) | 0,25 ou 0,5 ou 1 mg/semaine | – 4,2 kg | – 2,00 % | [43–44] | |
| Semaglutide | PIONEER | Novo Nordisk A/S | Quotidien (PO) | 3, 7 ou 14 mg/ jour | – 2,9 kg | – 1,00 % | [45–46] | |
| Bi-agoniste GIP / GLP-1 | Tirzepatide | SURPASS | Eli Lilly and Company | Hebdomadaire (SC) | 1, 5, 10 et 15 mg/ semaine | – 11,3 kg | – 1,94 % | [50–51] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
