Open Access
Tableau I.
Seuils définissant la normalité et la pathogénicité des concentrations de biomarqueurs amyloïdes et tau dosées dans le LCS. HS : hautement sensible ; SD : déviation standard.
Fournisseur | Biomarqueur | Limite de détection (pg/mL) | Intervalle (pg/mL) | Variabilitéintra-essai (%) | Variabilitéinter-essai (%) | Mode | Certification (CE IVD) | Référence |
---|---|---|---|---|---|---|---|---|
INNOTEST | Ab 1-40 | 2,8 | 7,8-1 000 | 5,1 (SD 3,5) | 10,2-15,8 | Singleplex, manuel | oui | https://www,fujirebio-europe,com |
Ab 1-42 | 65 | 225-1 452 | 0,8-11 | 1,4-18 | ||||
Total tau | 34 | 50-2 500 | 5 | < 10 % | ||||
p-tau(181) | 13 | 15,6-1 000 | 5 | < 10% | ||||
IBL | Ab 1-40 | 104 | 1,6-100 (HS) | 1,8-4,5 | 4,0-6,4 | Singleplex, manuel | oui | https://www,ibl-international,com |
Ab 1-42 | 0,3 | 1,6-100 (HS) | 3,0-3,4 | 5,6-7,1 | ||||
EUROIMMUN | Ab 1-40 | 70 | 0-600 | 2,4-3,1 | 2,3-6,2 | Singleplex, automatisé | oui | https://www,euroimmun,com |
Ab 1-42 | 7,5 | 0-600 | 7,3-9,3 | 4,4-7,6 | ||||
Total tau | 44,2 | 85-1 300 | ||||||
p-tau(181) | 3,4 | 5,6-160 | ||||||
MSD | Ab 1-40 | 9,9 | 9,9-7 000 | 3,2 (1,5-4,6) | 7,4-15,8 | Singleplex, multiplex, automatisé | non | https://www,mesoscale,com |
Ab 1-42 | 0,4 | 0,4-1 271 | 1,5 (0,7-2,6) | 10,1-18,8 | ||||
Total tau | 1,1 | 0,1-9 600 | 3-18,6 | 2,4-5,4 | ||||
p-tau(181) | 0,8 | 0,1-990 | ||||||
Lumipulse | Ab 1-40 | 2,8 | 5-30 000 | 1,2-2,1 | < 10 | Singleplex, automatisé | oui | https://www,fujirebio-europe,com |
Ab 1-42 | 6,7 | 9-2 335 | 1,4-2,4 | 4-10,1 | ||||
Total tau | 141 | 150-2 000 | <8,3% | <7,6% | ||||
p-tau(181) | 0,28 | 3,5-314,7 | <5,0% | <5,1% | ||||
Elecsys | Ab 1-42 | 120 | 200-1 700 | 1,9-3,2 | 1,9-3,2 | Singleplex, multiplex automatisé | oui | https://www,roche,com |
Total tau | 60 | 8-1 300 | 2,2-3,5 | 2,2-3,5 | ||||
p-tau(181) | 8 | 8-120 | 2,2-3,5 | 2,2-3,5 | ||||
SIMOA | Ab 1-40 | 0,5 | 0-800 | 2,4-8 | 5,6-8,3 | Singleplex, multiplex automatisé | non | https://www,quanterix,com |
Ab 1-42 | 0,04 | 0-400 | 3,9-10 | 3-12,7 | ||||
Total tau | 0,02 | 0-360 | 0,8-7,8 | 2,1-13,9 | ||||
p-tau(181) | 0,03 | 0-424 | 3,4-11,7 | 4,5-10,6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.