Open Access

Tableau II.

Dépenses de médicaments biologiques et pour les « petites » molécules : maladies inflammatoires en rhumatologie/gastro-entéro- logie/dermatologie en 2017 (données de l’assurance maladie). ENBREL (étanercept, protéine de fusion anti-TNF); CIMZIA (certolizumab pegol) (anti-TNF-α); COSENTYX (sécukinumab) (anti-IL-17A); JAK inh (inhibiteurs de Janus Kinase); MABTHERA (rituximab) (anti-CD20); ORENCIA (abatacept) (anti-CTLA4); REMICADE (infiximab) (anti-TNF-α); OTEZLA (aprémilast) (inhibiteur de la phosphodiestérase 4 (PDE4)); ROACTEMRA (tolicizumab) (anti-IL-6), SIMPONI (golimumab) (anti-TNF-α); STELARA (ustékinumab) (anti-IL-12/-23); TALTZ (ixékizumab) (anti-IL-17A)

Dépenses Assurance maladie Ville 2016-2017 (source Medic’AM)
PRODUITS Montant remboursé Année 2016 Montant remboursé Année 2017 Croissance € Croissance %
TOTAl ENBREL 237 469 903 220 384 652 – 17 085 251 € – 7 %

TOTAL BIOSIMILAIRES Etanercept 8 711 713 8 711 713 €

TOTAL Etanercept 237 732 020 229 096 365 – 8 635 655 € – 4 %

Total HUMIRA 465 245 755 482 762 416 17 516 662 € 4 %

TOTAL CIMZIA 42 317 877 47 106 412 4 788 536 € 11 %

TOTAL ANTI-TNF SC 839 203 962 854 902 347 15 698 385 € 2 %

ORENCIA + ROACTEMRA SC 60 462 316 72 398 341 11 936 025 € 20 %

TALZ+OTEZLA 1 131 050 17 063 325 15 932 275 € 1 409 %

TOTAL COSENTYX 12 290 935 61 244 902 48 953 967 € 398 %

TOTAL STELARA 62 139 867 77 453 155 15 313 289 € 25 %

TOTAL JAK Inh 630 421 630 421 €

TOTAL DÉPENSES AMBULATOIRES 975 228 130 1 083 692 491 108 464 361 € 11 %

Dépenses hospitalières de médicaments 2016-2017 valorisés TR (source GERS)
PRODUITS Montant remboursé Année 2016 Montant remboursé Année 2017 Croissance € Croissance %
REMICADE 271 931 923 205 147 922 – 66 784 001 – 25%

Biosimilaires infliximab 75 691 461 129 827 029 54 135 568 72%

Total infliximab (TR) 347 623 384 334 974 951 – 12 648 433 – 4%

Infliximab Estimé prix net 250 000 000 200 000 000 – 50 000 000 – 20%

Anti-TNF SC 7 684 852 7 265 455 – 419 397 – 5%

ORENCIA IV+ ROACTEMRA IV 61 965 108 62 926 447 961 339 2%

MABTHERA 10% 30 904 515 30 104 864 – 799 651 – 3%

TOTAL HÔPITAL (prix TR) 448 177 859 435 271 717 – 12 906 142 – 3%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.