Free Access
Tableau I
Chromosomes synthétiques publiés à ce jour.
| Génome synthétisé | Taille (kpb) | Référence | |
|---|---|---|---|
| Virus | Poliovirus PV1(M) | 7,6 | [14] |
| Bactériophage ΦX174 | 5,4 | [15] | |
| Virus de la grippe espagnole de 1918 | ~13,0 | [48] | |
| HERV-K(HML-2) | 9,5 | [56] | |
| Bat SARS-like-SCoV | 29,7 | [57] | |
| VIH-1-C | 11,0 | [58] | |
| Bactériophage G4 | 5,6 | [59] | |
| Virus de l’hépatite C sous-type 1a | 9,6 | [60] | |
| Bactériophage S13-like | 5,4 | [61] | |
| CHIKV | 11,9 | [62] | |
| Virus de la mosaïque du tabac | 6,4 | [63] | |
| GALV-Nf | 4,7 | [64] | |
| PRRSV | 15,4 | [64] | |
| AcMNPV | 145,3 | [65] | |
| Virus de la variole équine | 212,8 | [49] | |
| Procaryotes | Mycoplasma genitalium | 583,0 | [8, 10] |
| Mycoplasma mycoides subsp. capri | 1077,9 | [20] | |
| JCVI-syn3.0 | 531,5 | [3] | |
| Eucaryotes et organelles | ADNm de souris | 16,3 | [28] |
| Saccharomyces cerevisiae chrIII | 272,8 | [33] | |
| Saccharomyces cerevisiae chrII | 770,0 | [34] | |
| Saccharomyces cerevisiae chrX | 707,4 | [37] | |
| Saccharomyces cerevisiae chrXII | 976,0 | [2] | |
| Saccharomyces cerevisiae chrV | 536,0 | [35] | |
| Saccharomyces cerevisiae chrVI | 242,7 | [36] | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
