Table I.
Sélection d’études d’interactomes. Comparativement aux techniques d’AP-MS et de Y2H, le BioID et l’APEX permettent d’identifier plus largement les interacteurs de protéines d’intérêt. AP-MS : affinity purification-mass spectrometry ; APEX : engineered ascorbate peroxidase ; BioID : proximity-dependent biotinylation identification ; NA : non applicable ; ND : non disponible ; RE-MP : réticulum endoplasmique-membrane plasmique ; Y2H : yeast-two-hybrid ; STIM1 : stromal interaction molecule 1 ; NPHP3 : nephrocystin 3 ; G3BP1 : G3BP stress granule assembly factor 1 ; SOX2 : SRY (sex-determining region Y)-box 2.
| Approche | Complexes protéiques, compartiments ou fonctions cellulaires ciblés | Protéine d’intérêt | Nombre d’interacteurs uniques identifiés | Nombre moyen d’interacteurs identifiés par protéine | Nombre d’interactions identifiées | Réf |
|---|---|---|---|---|---|---|
| AP-MS | Tout compartiment | 338 | 2 235 | 7 | 6 463 | [4] |
| Tout compartiment | 1 092 | 11 485 | 11 | NA | [51] | |
| Tout compartiment | 1 125 | 5 400 | 5 | 28500 | [3] | |
| Tout compartiment | 2 594 | 7 668 | 3 | 23744 | [6] | |
| Tout compartiment | 5 891 | 10961 | 2 | 56553 | [5] | |
| Y2H | Tout compartiment | 7 200 | 1 549 | NA | 2 754 | [52] |
| Tout compartiment | 4 456 | 5 632 | NA | 3 269 | [53] | |
| Signalisation cellulaire | 473 | 1 126 | NA | 2 626 | [54] | |
| Protéines hépatiques | 5 026 | 3 484 | NA | 2 582 | [55] | |
| Tout compartiment | 15517 | 4 303 | NA | 13944 | [56] | |
| BioID | Voie de signalisation Hippo | 19 | 337 | 18 | 487 | [22] |
| Cils cellulaires | 58 | 1 774 | 31 | 7 092 | [23] | |
| Histone et complexe Mediator | 5 | 452 | 90 | 543 | [57] | |
| Facteur de transcription | SOX2 | 82 | 82 | 82 | [24] | |
| Transport nucléo-cytoplasmique | 16 | 1 252 | 78 | ND | [58] | |
| Granules de stress et P-bodies asso- ciés à l’ARN | 119 | 1 792 | 15 | 7 424 | [59] | |
| APEX | Matrice mitochondriale | Peptide signal | 495 | NA | 495 | [35] |
| Espace intermembranaire mitochon- drial | Peptide signal | 127 | NA | 127 | [40] | |
| Jonction RE-MP | STIM1 | 38 | 38 | 38 | [60] | |
| Cils cellulaires | NPHP3 | 162 | 162 | 622 | [61] | |
| Granules de stress | G3BP1 | 123 | 123 | 123 | [37] | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
