Open Access
Tableau I.
Les core protein allosteric modulators (CAM) en essai clinique. CFDA : China food and drug administration.
| Molécule | Développeur | Étape de développement | Patients | Identifiant sur ClinicalTrials.gov |
|---|---|---|---|---|
| NVR3-778 | Novira TherapeuticsJanssen | Phase 1 terminée | Sains et porteurs chroniques d’HBV | NCT02112799 NCT02401737 NCT03032536 |
| JNJ-56136379 | Janssen | Phase 2a | Sains et porteurs chroniques d’HBV | NCT03361956 NCT03111511 NCT02662712 NCT02933580 |
| ABI-H0731 | Assembly Biosciences | Phase 2a | Porteurs chroniques d’HBV | NCT02908191 NCT03109730 NCT03576066 NCT03577171 |
| GLS-4 | HEC Pharma/Sunshine | Phase 2/3 | Sains et porteurs chroniques d’HBV | CFDA (pharmacodia.com) |
| RO7049389 | Roche | Phase 1 | Sains et porteurs chroniques d’HBV | NCT02972255 NCT02952924 NCT03570658 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
