Free Access
Tableau V.
Anomalies moléculaires spécifiques détectées dans les LAIT, LTP-NS et LAGC et thérapies ciblées correspondantes.
Entité | Anomalie | Thérapie ciblée | |
---|---|---|---|
LAIT | Mutations TET2 | Agents déméthylants | Azacytidine/décitabine |
Mutations DNMT3A | Agents déméthylants | Azacytidine/décitabine | |
Mutations IDH2 | Inhibiteur des formes mutées d’IDH2 | ||
Mutations FYN | Inhibiteur des SRC kinases | Dasatinib | |
LTP-NS | Mutations TET2 | Agents déméthylants | Azacytidine/décitabine |
Mutations DNMT3A | Agents déméthylants | Azacytidine/décitabine | |
Activation PDGFRa | Inhibiteur du PDGFR | Imatinib | |
Activation mTOR | Inhibiteurs de mTOR | Temsirolimus | |
LAGC | Expression CD30 | Anticorps mono-clonal antiCD30 | Brentuximab |
LAGC ALK+ | Activation STAT3 | Inhibiteur de STAT3 | |
Translocation ALK+ | Inhibiteur d’ALK | Crizotinib | |
Surexpression PDGFRβ | Inhibiteur du PDGFR | Imatinib | |
LAGC ALK- | Mutations JAK1 | Inhibiteur de JAK1/JAK2 | Ruxolitinib |
Translocation NFkB2/NCOR2-ROS1/TYK2 | Inhibiteur de STAT3 | ||
Mutations STAT3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.