Free Access
Tableau I.
Principaux gènes retrouvés associés à la narcolepsie avec cataplexie. HLA-DQB1 est en rose foncé, les polymorphismes dont l’odds ratio est supérieur à 1 en rose clair et les polymorphismes avec un odds ratio inférieur à 1 en orange.
Gènes | Allèle/polymorphismes/mutations | Localisation des polymorphismes/mutations | Odds ratios associés au polymorphisme/allèle | Valeur de p | Référence |
---|---|---|---|---|---|
HLA-DQB1 | HLA-DQB1*06:02 | Région interagissant avec l’antigène | 251 | 1,04 x 10-120 | [25] |
TCRα | rs1154155 | Région de jonction | 1,72 | 8,87 x 10-30 | [29] |
Cathepsine H | rs34593439 | Peptide signal | 1,34 | 1,78 x 10-8 | [29] |
OX40L | rs7553711 | Enhancer | 1,33 | 4,08 x 10-8 | [29] |
TCRβ | rs2854536 | Région variable | 0,78 | 3,87 x 10-8 | [30] |
IL10Rβ | rs2834188 | Région 5’ | 0,77 | 1,95 x 10-8 | [30] |
P2RY11 | rs2305795 | 3’ UTR | 1,28 | 6,14 × 10-10 | [53] |
DNMT1 | Ala570Val | Domaine RFTS (inhibant l’interaction DNMT1-ADN) | Non disponible | [31] | |
Gly605Ala | |||||
Val606Phe |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.