Free Access
Tableau I.
Altération de la remémoration consciente et de la familiarité en fonction du paradigme de reconnaissance et de la nature des stimulus.
Études | Groupes*
|
Paradigmes | Stimulus | Altération de remémoration consciente | Altération de familiarité | ||
---|---|---|---|---|---|---|---|
Âgés sains | Trouble cognitif léger | Maladie d’Alzheimer | |||||
[21] | 16 | 16 | Courbes ROC | Images et mots | oui | Images : non ; mots : oui | |
[13] | 12 | 11 | 10 | Courbes ROC | Mots | oui | oui |
[25] | 17 | 14 | Items vs associations | Images | oui | oui | |
[11] | 17 | 32 | Items vs associations | Mots | oui | non | |
[12] | 50 | 32 | Items vs associations | Mots | oui | oui | |
[27] | 12 | 12 | Items vs associations | Mots | oui | oui | |
[25] | 21 | 16 | Items vs associations | Mots | oui | oui | |
[9] | 23 | 19 | PDP | Mots | Marginale | non | |
[23] | 45 | 17 | PDP | Mots | oui | non | |
[26] | 10 | 17 | PDP | Mots | oui | non | |
[26] | 10 | 10 | PDP | Mots | oui | oui | |
[7] | 21 | 23 | 27 | PDP | Mots | oui | non |
[25] | 18 | 13 | PDP | Mots | oui | oui | |
[9] | 23 | 19 | Remember/know | Mots | oui | non | |
[10] | 21 | 21 | Remember/know | Mots | oui | non | |
[19] | 10 | 13 | Remember/know | Mots | oui | non | |
[8] | 23 | 20 | 10 | Remember/know | Mots | oui | Trouble cognitif léger : non Maladie d’Alzheimer : oui |
[18] | 30 | 31 | Remember/know | Visages | oui | non |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.