Free Access

Tableau I.

Extrait du tableau 2 de [2] (open licence). AUC : area under the curve.

Maladie Risque (vie entière) Héritabilité Valeurs obtenues pour AUC1 % d’héritabilité expliquée
Histoire
complète
Histoire
restreinte
Profil snip Histoire
complète
Histoire
restreinte
Profil snip

Diabète de type 2 0,339 0,30 0,610 0,587 0,592 18,6 % 11,7 % 13,0 %
Accident vasculaire cérébral 0,190 0,17 0,564 0,552 0,528 9,8 % 6,3 % 1,9 %
Cancer (prostate) 0,165 0,42 0,606 0,583 0,614 10,2 % 6,3 % 11,9 %
Alzheimer 0,132 0,79 0,743 0,712 0,648 27,1 % 20,6 % 10,0 %
Cancer (sein) 0,123 0,25 0,560 0,544 0,586 5,2 % 2,8 % 10,5 %
Cancer (poumon) 0,069 0,08 0,527 0,519 0,525 2,6 % 1,3 % 2,3 %
Schizo-phrénie 0,007 0,66 0,607 0,578 0,54 2,80 % 1,50 % 0,40 %

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.