Accès gratuit
Tableau I.
Principaux marqueurs moléculaires de la différenciation germinale
Stade d’expression | Gène | Signification des abréviations | Références | |
---|---|---|---|---|
Marqueurs communs | Pluripotence | SSEA1/3/4 | Stage specific embryonic antigen 1/3 | [5, 7, 13, 16, 17, 22, 23] |
TRA-1-60 | [7, 16, 22] | |||
TRA-1-81 | [5, 22] | |||
PGC migratoires | CXCR4 | Chemokine (C-X-C motif) receptor 4 | [7] | |
Pluripotence, préméiotique | POU5F1 (OCT3/4) | POU class 5 homeobox 1 | [5, 8, 12, 15–17, 19, 20, 22–25, 27, 28] | |
Nanog | Nanog homeobox | [5, 7, 8, 15, 16, 22] | ||
Préméiotique (cellules germinales prémigratoires) | STELLA (DPPA3) | Developmental pluripotency associated 3 | [5, 7, 8, 12, 15, 17–20, 22, 24, 25, 28] | |
Préméiotique | GDF3 | Growth differentiation factor 3 | [5] | |
Préméiotique, testicule spécifique, ovaire fœtal | STRA8 | Stimulated by retinoic acid gene 8 | [18, 19, 24, 28] | |
Méiotique précoce | SCP1/3 (SYCP1/3) | Synaptonemal complex protein 1/3 | [5, 8, 15, 16, 18–20, 23, 25, 27, 28] | |
DMC1 | Meiosis-specific homologous recombination gene | [19, 27] | ||
Pré et postméiotique | NANOS1 | Nanos homolog 1 | [5, 15] | |
VASA (DDX4, MVH) | DEAD (Asp-Glu-Ala-Asp) box polypeptide 4 | [5, 7, 8, 13, 15, 16, 19, 20, 22, 24, 25, 27, 28] | ||
DAZL (DAZ, BOULE) | Deleted in azoospermia-like | [5, 7, 8, 15–19, 24, 28,] | ||
PUM1/2 | Pumilio homolog 1 | [5, 15] | ||
Méiotique | MLH1 | MutL homolog 1, colon cancer, nonpolyposis type 2 | [5, 15, 28] | |
Méiotique tardif | TRIM36 (HAPRIN) | Tripartite motif-containing 36 | [17] | |
Germinal précoce | PRDM1 (BLIMP1) | PR domain containing 1, with ZNF domain | [7, 8, 12, 13, 28] | |
Germinal précoce et tardif | KIT | V-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog | [5, 7, 13, 16, 19, 22, 24, 25, 27] | |
Cellules Sertoli, cellules Leydig, cellules de la granulosa, cellules de la thèque | FSHR/LHR | Follicle stimulating hormone receptor/ luteinizing hormone receptor | [7, 8, 17] | |
Cellules Sertoli, cellules de la granulosa | AMH (MIS) | Anti-Mullerian hormone | [7, 8, 13, 17] | |
IFITM3 (FGLS) | Interferon induced transmembrane protein 3 | [12, 15, 17, 19, 20, 25] | ||
Marqueurs mâles | Différenciation mâle | SRY | Sex determining region Y | [13, 17, 20] |
Spermatide | TNP1/2 | Transition nuclear protein 1/2 | [16, 19] | |
Méiotique tardif, stade spermatocyte et spermatide ronde | TEKT1 | Tektin 1 | [5] | |
Méiotique tardif, spermatozoïde mature | ACR | Acrosin | [7, 8, 17, 19] | |
Postméiotique | PRM1/2 | Protamine 1/2 | [16, 18, 19] | |
Spermiogenèse | ACT | Activator of CREM in testis | [18] | |
Cellules Sertoli | SOX9 | SRY (sex determining region Y)-box 9 | [7, 8] | |
Marqueurs femelles | Ovocyte | FIGLA (Fig α ) | Folliculogenesis specific basic helix-loop-helix | [19, 24, 25, 27] |
Ovocyte | GDF9 | Growth differentiation factor 9 | [5, 16, 22, 25, 27, 29] | |
Germinal tardif, ovocyte | ZPA/C (ZAP1/3) | Zona pellucida glycoprotein (sperm receptor) A/C | [16, 24, 25, 27, 29] | |
Cellules folliculaires | STAR | Steroidogenic acute regulatory protein | [27] | |
Cellules de la granulosa | CYP19A1 (AROMATASE) | P450, family 19, subfamily A, polypeptide 1 | [13, 27] | |
Cellules de la thèque | Cyp17A1 (cytochrome P450) | P450, family 17, subfamily A, polypeptide 1 | [27] |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.