Open Access
Tableau II.
Essais cliniques actifs ou clôturés testant des inhibiteurs d’IDH1 et/ou d’IDH2 dans les hémopathies malignes myéloïdes avec mutation IDH1 et/ou IDH2, (à l’exclusion de l’ivosidenib et de l’énasidenib). NCT : numéro d’identification national.
Cible | Composé | NCT | Phase | Titre |
---|---|---|---|---|
IDH1 | IDH305 | 02381886 | 1 | A Study of IDH305 in Patients With Advanced Malignancies That Harbor IDH1R132 Mutations |
06543381 | 1 | Olutasidenib for the Treatment of Patients With IDH1 Mutated AML, MDS or CMML After Donor Hematopoietic Cell Transplant | ||
02719574 | 1/2 | Open-label Study of FT-2102 With or Without Azacitidine or Cytarabine in Patients With AML or MDS With an IDH1 Mutation | ||
06445959 | 1b/2 | Phase 1b/2 Study of Decitabine and Venetoclax in Combination With the Targeted Mutant IDH1 Inhibitor Olutasidenib | ||
Olutasidenib - |
06782542 | 2 | Olutasidenib, Venetoclax, and Azacitidine in IDH1 Mutated Newly Diagnosed Acute Myeloid Leukemia Patients Eligible for Intensive Induction Chemotherapy (OLUVENAZA) | |
FT-2102 | ||||
06597734 | 2 | A Phase 2 Study Evaluating Olutasidenib in Combination with Hypomethylating Agents in Patients with IDH1-mutated Higher-risk Myelodysplastic Syndromes, Chronic Myelomonocytic Leukemia, or Advanced Myeloproliferative Neoplasm | ||
06566742 | 2 | A Phase 2 Study Evaluating Olutasidenib in Patients With IDH1-mutated Clonal Cytopenia of Undetermined Significance and Lower-risk Myelodysplastic/Syndromes/Chronic Myelomonocytic Leukemia. | ||
06668584 | 2 | A Phase II Open-label Study of Olutasidenib Post-transplant Maintenance Therapy for Patients With IDH1-mutated Myeloid Malignancies | ||
BAY1436032 | 03127735 | 1 | BAY1436032 in Patients With Mutant IDH1(mIDH1) Advanced Acute Myeloid Leukemia (AML) | |
TQB3454 | 06218771 | 1/2 | A Study of TQB3454 Tablets in Patients With Blood Tumors | |
IDH2 | TQB3455 | 06550713 | 1 | A Clinical Trial ofTQB3455 Tablets in Patients With Hematological Malignancies |
HMPL-306 | 04764474 | 1 | A Study of HMPL-306 in Advanced Hematological Malignancies With mIDH | |
06387069 | 3 | A Study to Evaluate HMPL-306 in Patients With IDH1- and IDH2-mutated Acute Myeloid Leukemia | ||
IDH1 & IDH2 | Vorasidenib - |
02492737 | 1 | Study of Orally Administered AG-881 in Patients With Advanced Hematologic Malignancies With an IDH1 and/or IDH2 Mutation |
AG-881 | ||||
LY3410738 | 04603001 | 1 | Study of Oral LY3410738 in Patients With Advanced Hematologic Malignancies With IDH1 or IDH2 Mutations |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.