Open Access
Tableau I.
Description de l’échantillon étudié, montrant les temps d’attente pour les traitements selon la catégorie d’âge.
Catégories d’âge | |||||
---|---|---|---|---|---|
Adolescents 14-17 ans | Jeunes 18-25 ans | Adultes 26-49 ans | Total | ||
Effectif | 46 (39 %) | 55 (46 %) | 18 (15 %) | 119 | |
Âge moyen (ans) | 15,9 | 20,4 | 31,4 | 22,6 | |
Sexe à la naissance | Féminin | 40 (87 %) | 45 (82 %) | 12 (71 %) | 97 (82 %) |
Masculin | 6 (13 %) | 10 (18 %) | 5 (29 %) | 21 (18 %) | |
Binarité de genre | Oui | 24 (52 %) | 31 (56 %) | 9 (50 %) | 64 (54 %) |
Non | 22 (48 %) | 24 (44 %) | 9 (50 %) | 55 (46 %) | |
Traitement par retardateur | Effectif | 10 (21,7 %) | 2 (3,6 %) | 0 | 12 (10,1 %) |
Attente en mois | 17,9 | 54 | - | 23,9 | |
Hormonothérapie | Effectif | 13 (28,3 %) | 10 (18,2 %) | 1 (5,6 %) | 24 (20,2 %) |
Attente en mois | 22,6 | 23,3 | 6 | 22,2 | |
Bénéficiaire Agnodice | 31 (67 %) | 24 (44 %) | 2 (11 %) | 57 (48 %) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.