Free Access
Tableau II.
Vaccins contre la COVID-19 actuellement en phase III.
Vaccins | Nom de la molécule | Entreprise | Type de vaccin |
AZD-1222 | AstraZeneca Plc | Vaccin recombinant (virus vivant recombinant) | |
BBIBP-CorV | Sinopharm Group Co Ltd | Vaccin inactivé | |
BNT-162b2 | BioNTech SE (développé avec Pfizer) | Vaccin à ARNm | |
Coronavirus Disease 2019 (COVID-19) vaccine 2 | Sinopharm Group Co Ltd | Vaccin inactivé | |
mRNA-1273 | Moderna Inc | Vaccin à ARNm | |
MV-130 | Inmunotek SL | Vaccin inactivé | |
Picovacc | Sinovac Biotech Ltd | Vaccin inactivé | |
VPM-1002 | Serum Institute of India Ltd | Vaccin vivant atténué |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.