Free Access
Tableau II
Données expérimentales de développabilité de différents variants d’anticorps. SEC : size exclusion chromatography ; HMWs : high molecular weights ; LMWs : low molecular weights : SPR : surface plasmon resonance ; Tm : température de fusion ; SM : spectrométrie de masse.
mAb1 | mAb2 | mAb3 | mAb4 | mAb5 | mAb6 | |
---|---|---|---|---|---|---|
Cellule hôte | CHO | CHO | CHO | CHO | CHO | CHO |
Rendement/titre (pg/cellule/jour) | ND | 0,62 | 2,16 | 2,6 | 2,35 | 1,57 |
Interaction antigène-anticorps (SPR) | Confirmée | Confirmée | Confirmée | Confirmée | Confirmée | Confirmée |
Pureté (après Protéine A par SEC) | ND | 98,40 % | 98,80 % | 99,40 % | 98,70 % | 99,50 % |
Profil de masse (HMWs + LMWs par SEC) | 0,7 % + 1,2 % | 0,2 % + 1,4 % | 1,0 % + 0,1 % | 0,5 % + 0,1 % | 1,2 % + 0,1 % | 0,4 % + 0,1 % |
Stabilité thermique par nano DSF (onset température) | 63,9 °C | 46,4 °C | 47,4 °C | 44,8 °C | 46,1 °C | 43,6 °C |
Stabilité thermique par nano DSF (Fab Tm) | 82,8 °C | 82,1 °C | 80,9 °C | 82,7 °C | 77,4 °C | 79,5 °C |
Intégrité (SM) | masse attendue | masse attendue | masse attendue | masse attendue | masse attendue | masse attendue |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.