Open Access
Tableau 1
Exemples de libellés de revendications d’anticorps.
Type de revendication | Libellé type de revendication | Exemple de demande |
---|---|---|
Définition structurelle | The antibody according to any one of claims 1 to 4, wherein said antibody is chosen from Icos 314-8, obtainable from the hybridoma deposited at the CNCM on July 2, 2009 under the accession number CNCM 1-4180, its conservative fragments and its conservative derivatives. | WO2014033327 [15] |
A human monoclonal antibody against OX1R comprising a heavy chain comprising i) a H-CDR1 having at least 50 % of identity with the H-CDR1 of CI, ii) a H-CDR2 having at least 50 %> of identity with the H-CDR2 of CI and iii) a H-CDR3 having at least 50 % of identity with the H-CDR3 of CI or a light chain comprising i) a L-CDRl having at least 50 % of identity with the L-CDRl of CI, ii) a L-CDR2 having at least 50 % of identity with the L-CDR2 of CI and iii) a L-CDR3 having at least 50 % of identity with the L-CDR3 of CI whereinthe H-CDR1 of CI is defined by the sequence ranging from the amino acid residue at position 31 to the amino acid residue at position 35 in SEQ ID NO: 1,the H-CDR2 of CI is defined by the sequence ranging from the amino acid residue at position 50 to the amino acid residue at position 66 in SEQ ID NO: l,the H-CDR3 of CI is defined by the sequence ranging from the amino acid residue at position 99 to the amino acid residue at position 106 in SEQ ID NO: l,the L-CDRl of CI is defined by the sequence ranging from the amino acid residue at position 23 to the amino acid residue at position 36 in SEQ ID NO: 2,the L-CDR2 of CI is defined by the sequence ranging from the amino acid residue at position 52 to the amino acid residue at position 58 in SEQ ID NO: 2, and,the L-CDR3 of C 1 is defined by the sequence ranging from the amino acid residue at position 91 to the amino acid residue at position 100 in SEQ ID NO: 2. | WO2016113351 [16] | |
Définition fonctionnelle | An antibody against Stra6 polypeptide, the Stra6 polypeptide consisting of: an amino acid sequence of amino residues from 1 to 667 of Fig 2. […] | WO2001051635 [17] |
A monoclonal antibody which binds to the extracellular domain of the CD160-TM isoform, wherein said antibody does not bind to the GPI-anchored isoform nor to the CD160 soluble isoform, and wherein the epitope of said monoclonal antibody comprises at least one amino acid residue from amino acid residues 175 to 189 of SEQ ID NO: 1. | WO2018077926 [18] | |
A monoclonal antibody or functional fragment thereof, each of which binds to the extracellular domain of a PGE2 receptor subtype EP4 and inhibits the function of PGE2-receptor EP4 to increase the intracellular cAMP level. | WO2012043634 [19] | |
The isolated antibody of claim 1, or antigen binding portion thereof, which dissociates from the p40 subunit of human IL- 12 with a Kd of 1 × 10– 10 M or less or a koff rate constant of 1 × 10– 3 or less, as determined by surface plasmon resonance. | WO2008079359 [20] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.